| Sign In | Join Free | My xuijs.com |
|
Td(off) : 128ns
Pd - Power Dissipation : 182W
Operating Temperature : -40℃~+175℃@(Tj)
Td(on) : 19ns
Collector-Emitter Breakdown Voltage (Vces) : 650V
Input Capacitance(Cies) : 1.129nF@25V
Gate-Emitter Threshold Voltage (Vge(th)@Ic) : 4.5V@500uA
Gate Charge(Qg) : 61nC@15A,15V
Reverse Recovery Time(trr) : 150ns
Switching Energy(Eoff) : 86uJ
Turn-On Energy (Eon) : 270uJ
Description : IGBT 650V 30A 182W Surface Mount TO-263
Mfr. Part # : SL15T65FK
Model Number : SL15T65FK
Package : TO-263
Function: High ruggedness for motor control.
Advantages: VCE(sat) positive temperature coefficient, very soft and fast recovery anti-parallel diode, low EMI, maximum junction temperature of 175C.
Applications: Inverters for motor control.
| Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Collector-emitter breakdown voltage | V(BR)CES | VGE=0V, IC=2mA | 650 | - | - | V |
| Collector-emitter saturation voltage | VCE(sat) | VGE=15V, IC=15A, Tj=25 | - | 1.65 | 2.00 | V |
| Collector-emitter saturation voltage | VCE(sat) | VGE=15V, IC=15A, Tj=150 | - | 1.90 | - | V |
| Diode forward voltage | VF | VGE=0V, IF=15A, Tj=25 | - | 1.85 | 2.30 | V |
| Diode forward voltage | VF | VGE=0V, IF=15A, Tj=150 | - | 1.95 | - | V |
| Gate-emitter threshold voltage | VGE(th) | IC=0.5mA, VCE=VGE | 4.5 | 5.5 | 6.5 | V |
| Zero gate voltage collector current | ICES | VCE=650V, VGE=0V, Tj=25 | - | - | 20 | A |
| Zero gate voltage collector current | ICES | VCE=650V, VGE=0V, Tj=150 | - | - | 4 | mA |
| Gate-emitter leakage current | IGES | VCE=0V, VGE=20V | - | - | 100 | nA |
| Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Turn-on delay time | td(on) | VGE = 15V, VCC = 400V, IC = 15A, RG = 10, Tvj = 25C, Inductive Load | - | 19 | - | nS |
| Rise time | tr | VGE = 15V, VCC = 400V, IC = 15A, RG = 10, Tvj = 25C, Inductive Load | - | 27 | - | nS |
| Turn-off delay time | td(off) | VGE = 15V, VCC = 400V, IC = 15A, RG = 10, Tvj = 25C, Inductive Load | - | 128 | - | nS |
| Fall time | tf | VGE = 15V, VCC = 400V, IC = 15A, RG = 10, Tvj = 25C, Inductive Load | - | 32 | - | nS |
| Turn-on switching energy | Eon | VGE = 15V, VCC = 400V, IC = 15A, RG = 10, Tvj = 25C, Inductive Load | - | 270 | - | J |
| Turn-off switching energy | Eoff | VGE = 15V, VCC = 400V, IC = 15A, RG = 10, Tvj = 25C, Inductive Load | - | 86 | - | J |
| Total switching energy | Ets | VGE = 15V, VCC = 400V, IC = 15A, RG = 10, Tvj = 25C, Inductive Load | - | 356 | - | J |
| Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Input capacitance | Cies | VCE=25V, VGE=0V, f=1MHz | - | 1129 | - | pF |
| Output capacitance | Coes | VCE=25V, VGE=0V, f=1MHz | - | 57 | - | pF |
| Reverse transfer capacitance | Cres | VCE=25V, VGE=0V, f=1MHz | - | 31 | - | pF |
| Total gate charge | Qg | VCE=520V, IC=15A, VGE=15V | - | 61 | - | nC |
| Gate-emitter charge | Qge | VCE=520V, IC=15A, VGE=15V | - | 11 | - | nC |
| Gate-collector charge | Qgc | VCE=520V, IC=15A, VGE=15V | - | 35 | - | nC |
| Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Turn-on delay time | td(on) | VGE = 15V, VCC = 400V, IC = 15A, RG = 10, Tvj = 175C, Inductive Load | - | 17 | - | nS |
| Rise time | tr | VGE = 15V, VCC = 400V, IC = 15A, RG = 10, Tvj = 175C, Inductive Load | - | 29 | - | nS |
| Turn-off delay time | td(off) | VGE = 15V, VCC = 400V, IC = 15A, RG = 10, Tvj = 175C, Inductive Load | - | 150 | - | nS |
| Fall time | tf | VGE = 15V, VCC = 400V, IC = 15A, RG = 10, Tvj = 175C, Inductive Load | - | 130 | - | nS |
| Turn-on switching energy | Eon | VGE = 15V, VCC = 400V, IC = 15A, RG = 10, Tvj = 175C, Inductive Load | - | 342 | - | J |
| Turn-off switching energy | Eoff | VGE = 15V, VCC = 400V, IC = 15A, RG = 10, Tvj = 175C, Inductive Load | - | 288 | - | J |
| Total switching energy | Ets | VGE = 15V, VCC = 400V, IC = 15A, RG = 10, Tvj = 175C, Inductive Load | - | 630 | - | J |
| Reverse recovery time | trr | IF=15A, diF/dt=200A/s, Tj=25 | - | 150 | - | nS |
| Reverse recovery charge | Qrr | IF=15A, diF/dt=200A/s, Tj=25 | - | 390 | - | nC |
| Reverse recovery current | Irrm | IF=15A, diF/dt=200A/s, Tj=25 | - | 5.2 | - | A |
| Reverse recovery time | trr | IF=15A, diF/dt=200A/s, Tj=175 | - | 207 | - | nS |
| Reverse recovery charge | Qrr | IF=15A, diF/dt=200A/s, Tj=175 | - | 631 | - | nC |
| Reverse recovery current | Irrm | IF=15A, diF/dt=200A/s, Tj=175 | - | 6.1 | - | A |
| Order Code | Package | Packaging |
|---|---|---|
| SL15T65FF | TO-220F | Tube |
| SL15T65F | TO-220 | Tube |
| SL15T65F | TO-263 | Tube |
|
|
Slkor SL15T65FK Images |