| Sign In | Join Free | My xuijs.com |
|
Operating Temperature : -55℃~+150℃
Current - Collector(Ic) : 100mA
type : NPN
Output Voltage(VO(on)) : 300mV@5mA,0.25mA
Input Resistor : 4.7kΩ
Number : 1 NPN (Pre-Biased)
Pd - Power Dissipation : 200mW
Description : Pre-Biased Bipolar Transistor (BJT) 1 NPN Pre-Biased Transistor 100mA 200mW Surface Mount SOT-323
Mfr. Part # : DTC143ZUA
Model Number : DTC143ZUA
Package : SOT-323
The Digital Transistor DTC(R1R2 SERIES)UA is an epitaxial planar die construction device featuring complementary PNP types available (DTA). It incorporates built-in biasing resistors (R1R2) and is also available in a lead-free version. This NPN style digital transistor is suitable for various applications.
| Type No. | Marking | Package Code | VCC Supply Voltage (V) | VIN Input Voltage (V) | IO Output Current (mA) | PD Power Dissipation (mW) | RJA Thermal Resistance (/W) | Tj,Tstg Operating and Storage Temp. () | VI(off) (V) | VI(on) (V) | VO(on) (V) | II Input Current (mA) | IO(off) (A) | GI DC Current Gain | R1(R2) Input Resistor (k) | R1 Tolerance (%) | R2/R1 Tolerance (%) | fT Gain-Bandwidth Product (MHz) |
| DTC113ZUA | E21 | SOT-323 | 50 | -5 to+10 | 100 | 200 | 625 | -55 to +150 | 0.3 | 3.0 | 0.1 | 7.2 | 0.5 | 33 | 1(10) | -30 to +30 | -20 to +20 | 250 |
| DTC114WUA | 84 | SOT-323 | 50 | -10 to+30 | 100 | 200 | 625 | -55 to +150 | 0.8 | 3.0 | 0.3 | 0.88 | 0.5 | 24 | 10(4.7) | -30 to +30 | -20 to +20 | 250 |
| DTC114YUA | 64 | SOT-323 | 50 | -6 to +40 | 70 | 200 | 625 | -55 to +150 | 0.3 | 1.4 | 0.3 | 0.88 | 0.5 | 68 | 10(47) | -30 to +30 | -20 to +20 | 250 |
| DTC123JUA | E42 | SOT-323 | 50 | -5 to+12 | 100 | 200 | 625 | -55 to +150 | 0.5 | 1.1 | 0.1 | 3.6 | 0.5 | 80 | 2.2(47) | -30 to +30 | -20 to +20 | 250 |
| DTC123YUA | 62 | SOT-323 | 50 | -5 to+12 | 100 | 200 | 625 | -55 to +150 | 0.3 | 3.0 | 0.3 | 3.8 | 0.5 | 33 | 2.2(10) | -30 to +30 | -20 to +20 | 250 |
| DTC143XUA | 43 | SOT-323 | 50 | -7 to+20 | 100 | 200 | 625 | -55 to +150 | 0.3 | 2.5 | 0.1 | 1.8 | 0.5 | 30 | 4.7(10) | -30 to +30 | -20 to +20 | 250 |
| DTC143ZUA | E23 | SOT-323 | 50 | -5 to+30 | 100 | 200 | 625 | -55 to +150 | 0.5 | 1.3 | 0.3 | 1.8 | 0.5 | 80 | 4.7(47) | -30 to +30 | -20 to +20 | 250 |
|
|
Slkor DTC143ZUA Images |