| Sign In | Join Free | My xuijs.com |
|
Output Voltage(VO(on)) : 300mV
Input Resistor : 2.2kΩ
Resistor Ratio : 21
Pd - Power Dissipation : 150mW
Description : 150mW SOT-363 Single, Pre-Biased Bipolar Transistors RoHS
Mfr. Part # : UMH10N
Model Number : UMH10N
Package : SOT-363
The UMH10N is a Dual Digital Transistor (NPN+NPN) package featuring two independent transistor elements that eliminate interference. It is designed for automatic mounting with SOT-363 machines, offering significant cost and area savings by effectively halving mounting costs and space requirements.
| Parameter | Symbol | Value | Unit | Conditions |
|---|---|---|---|---|
| Supply voltage | VCC | 50 | V | |
| Input voltage | VIN | -5~12 | V | |
| Output current | IO | 100 | mA | |
| Maximum Output Current | IC(MAX) | 100 | mA | |
| Power dissipation | Pd | 150 | mW | Ta=25 |
| Junction temperature | Tj | 150 | ||
| Storage temperature | Tstg | -55~150 | ||
| Input voltage (off) | VI(off) | 0.5 | V | VCC=5V, IO=100A |
| Input voltage (on) | VI(on) | 1.1 | V | VO=0.3V, IO=5mA |
| Output voltage (on) | VO(on) | 0.1~0.3 | V | IO/II=5mA/0.25mA |
| Input current | II | 3.6 | mA | VI=5V |
| Output current (off) | IO(off) | 0.5 | A | VCC=50V, VI=0 |
| DC current gain | GI | 80 | VO=5V, IO=10mA | |
| Input resistance | R1 | 1.54~2.86 | K | |
| Resistance ratio | R2/R1 | 17~26 | - | |
| Transition frequency | fT | 250 | MHz | VCE=10V, IE=5mA, f=100MHz |
|
|
Slkor UMH10N Images |