| Sign In | Join Free | My xuijs.com |
|
Holding Current (Ih) : -
Current - Gate Trigger(Igt) : 30mA
Voltage - On State(Vtm) : -
Average Gate Power Dissipation (PG(AV)) : 600mW
Current - On State(It(RMS)) : 16A
Peak off - state voltage(Vdrm) : 1kV
Current - Surge(Itsm@f) : 225A@60Hz
SCR Type : 1 SCR
Operating Temperature : -40℃~125℃
Gate Trigger Voltage (Vgt) : 1.5V
Description : SCR 1000V 16A Surface Mount TO-263
Mfr. Part # : S4016NRP
Model Number : S4016NRP
Package : TO-263
Excellent unidirectional switches for phase control applications such as heating and motor speed controls. Standard phase control SCRs are triggered with few milliamperes of current at less than 1.5V potential. Offers voltage capability up to 1000 V and surge capability up to 225 A. RoHS compliant with glass-passivated junctions.
| Series | Type | IT(RMS) | VDRM/VRRM | IGT | ITSM | I2t | di/dt | Package |
|---|---|---|---|---|---|---|---|---|
| Sxx15x & Sxx16x | Standard SCRs | 15 & 16 A | 400 to 1000 V | 30 mA | 225 A | 210 A2s | 125 A/s | TO-220AB (R), TO-263AB (N) |
| Symbol | Parameter | Test Conditions | Sxx15L Value | Sxx16R/Sxx16N Value | Unit |
|---|---|---|---|---|---|
| IT(RMS) | RMS on-state current | TC = 90C | 15 | - | A |
| IT(RMS) | RMS on-state current | TC = 110C | - | 16 | A |
| IT(AV) | Average on-state current | TC = 90C | 9.5 | - | A |
| IT(AV) | Average on-state current | TC = 110C | - | 10.0 | A |
| ITSM | Peak non-repetitive surge current | single half cycle; f = 50Hz; TJ (initial) = 25C | 188 | 188 | A |
| ITSM | Peak non-repetitive surge current | single half cycle; f = 60Hz; TJ (initial) = 25C | 225 | 225 | A |
| I2t | I2t Value for fusing | tp = 8.3 ms | 210 | 210 | A2s |
| di/dt | Critical rate of rise of on-state current | f = 60 Hz ; TJ = 125C | 125 | 125 | A/s |
| IGM | Peak gate current | TJ = 125C | 3 | 3 | A |
| PG(AV) | Average gate power dissipation | TJ = 125C | 0.6 | 0.6 | W |
| Tstg | Storage temperature range | -40 to 150 | C | ||
| TJ | Operating junction temperature range | -40 to 125 | C | ||
| Symbol | Parameter | Test Conditions | Sxx15x Value | Sxx16x Value | Unit |
|---|---|---|---|---|---|
| VTM | On-state voltage | 15A Device IT = 30A; tp = 380 s MAX. | 1.6 | - | V |
| VTM | On-state voltage | 16A Device IT = 32A; tp = 380 s MAX. | - | 1.6 | V |
| IDRM / IRRM | Off-state current | VDRM = VRRM TJ = 25C | 400 - 600V MAX. 10; 800 - 1000V MAX. 20 | 400 - 600V MAX. 10; 800 - 1000V MAX. 20 | A |
| IDRM / IRRM | Off-state current | VDRM = VRRM TJ = 100C | 400 - 600V 500; 800V 1000; 1000V 3000 | 400 - 600V 500; 800V 1000; 1000V 3000 | A |
| IDRM / IRRM | Off-state current | VDRM = VRRM TJ = 125C | 400 - 600V 1000; 800V 2000 | 400 - 600V 1000; 800V 2000 | A |
| IGT | Gate Trigger Current | VD = 12V RL = 60 MAX. | 30 | 30 | mA |
| VGT | Gate Trigger Voltage | VD = 12V RL = 60 MAX. | 1.5 | 1.5 | V |
| dv/dt | Critical Rate of Rise of Off-State Voltage | VD = VDRM; gate open; TJ = 100C | 400V MIN. 450; 600V 425; 800V 400; 1000V 200 | 400V MIN. 450; 600V 425; 800V 400; 1000V 200 | V/s |
| dv/dt | Critical Rate of Rise of Off-State Voltage | VD = VDRM; gate open; TJ = 125C | 400V 350; 600V 325; 800V 300 | 400V 350; 600V 325; 800V 300 | V/s |
| VGD | Gate Non-Trigger Voltage | VD = VDRM RL = 3.3 k TJ = 110C MIN. | 0.2 | 0.2 | V |
| IH | Holding Current | IT = 200mA (initial) MAX. | 40 | 40 | mA |
| tq | Turn-off Time | IT=2A; tp=50s; dv/dt=5V/s; di/dt=-30A/s MAX. | 35 | 35 | s |
| tgt | Gate Trigger Turn-on Time | IG = 2 x IGT PW = 15s IT = 12A TYP. | 2 | 2 | s |
| Symbol | Parameter | Sxx16R/Sxx16N Value | Sxx15L Value | Unit |
|---|---|---|---|---|
| R(J-C) | Junction to case (AC) | 1.1 | 2.5 | C/W |
| R(J-A) | Junction to ambient | 40 | 50 | C/W |
Typical applications are capacitive discharge systems for strobe lights, nailers, staplers and gas engine ignition. Also controls for power tools, home/brown goods and white goods appliances. Internally constructed isolated packages are offered for ease of heat sinking with highest isolation voltage.
|
|
Standard SCR switch Littelfuse S4016NRP with 16 ampere RMS current and voltage rating up to 1000 volts Images |