| Sign In | Join Free | My xuijs.com |
|
Input Resistor : 2.2kΩ
Resistor Ratio : 21
Description : Pre-Biased Bipolar Transistor (BJT) 0.2W Surface Mount SOT-363
Mfr. Part # : UMD10N
Model Number : UMD10N
Package : SOT-363
The UMD10N is a digital transistor that integrates both DTC123J and DTA123J functionalities within a compact SOT-363 package. This design significantly reduces board space and component count, making it ideal for automated assembly processes. It offers robust performance with maximum ratings for supply voltage, input voltage, output current, and collector current, alongside detailed electrical characteristics for both TR1 and TR2 configurations. The device is suitable for applications requiring precise digital switching and current gain.
| Parameter | Symbol | Test Conditions | MIN | TYP | MAX | Units |
|---|---|---|---|---|---|---|
| Maximum Ratings (@TA=25 unless otherwise specified) | ||||||
| Supply Voltage | VCC | 50 / -50 | V | |||
| Input Voltage | VIN | -5 to +12 / +5 to -12 | V | |||
| Output Current | IO | 100 / -100 | mA | |||
| Collector Current | IC | 100 / -100 | mA | |||
| Total Power Dissipation | Ptot | Ta25 | 0.2 | W | ||
| Junction Temperature | TJ | -55 | +150 | |||
| Storage Temperature Range | TSTG | -55 | +150 | |||
| Electrical Characteristics - TR1 (@TA=25 unless otherwise specified) | ||||||
| Input Voltage (Off) | VI(off) | VCC=5V, IO=100A | 0.5 | - | V | |
| Input Voltage (On) | VI(on) | VO=0.3V, IO=5mA | - | 1.1 | V | |
| Output Voltage (On) | VO(on) | Io=5mA, II=0.25mA | - | 0.1 | 0.3 | V |
| Input Current | II | VI=5V | - | 3.6 | mA | |
| Output Current (Off) | IO(off) | VCC=50V, VI=0V | - | 0.5 | uA | |
| DC Current Gain | GI | VO=5V, IO=10mA | 80 | - | - | - |
| Input Resistor | R1 | 1.54 | 2.2 | 2.86 | k | |
| Resistance Ratio | R2/R1 | 17 | 21 | 26 | - | |
| Resistance Ratio Tolerance | R2/R1 | -20 | 20 | % | ||
| Gain-Bandwidth Product | fT | VCE=10V,IE=5mA, f=100MHz | - | 250 | - | MHz |
| Electrical Characteristics - TR2 (@TA=25 unless otherwise specified) | ||||||
| Input Voltage (Off) | VI(off) | VCC=-5V, IO=-100A | -0.5 | - | V | |
| Input Voltage (On) | VI(on) | VO=-0.3V, IO=-5mA | - | -1.1 | V | |
| Output Voltage (On) | VO(on) | Io=-5mA, II=-0.25mA | - | -0.1 | -0.3 | V |
| Input Current | II | VI=-5V | - | -3.6 | mA | |
| Output Current (Off) | IO(off) | VCC=-50V, VI=0V | - | -0.5 | uA | |
| DC Current Gain | GI | VO=-5V, IO=-10mA | 80 | - | - | - |
| Input Resistor | R1 | 1.54 | 2.2 | 2.86 | k | |
| Resistance Ratio | R2/R1 | 17 | 21 | 26 | - | |
| Resistance Ratio Tolerance | R2/R1 | -20 | 20 | % | ||
| Gain-Bandwidth Product | fT | VCE=-10V,IE=5mA, f=100MHz | - | 250 | - | MHz |
| Part Number | Package | Shipping | Marking Code |
|---|---|---|---|
| UMD10N | SOT-363 | 3000/Tape&Reel | D10 |
| Dim | Min | Max |
|---|---|---|
| A | 2.00 | 2.20 |
| B | 1.15 | 1.35 |
| C | 0.85 | 1.05 |
| D | 0.15 | 0.35 |
| E | 0.25 | 0.40 |
| G | 0.60 | 0.70 |
| H | 0.02 | 0.10 |
| J | 0.05 | 0.15 |
| K | 2.20 | 2.40 |
| A | B | C | D | E | G | K |
|---|---|---|---|---|---|---|
| 0.50 | 0.40 | 1.90 | 0.65 | 0.65 |
|
|
Compact digital transistor LGE UMD10N with integrated DTC123J and DTA123J functions in SOT363 package Images |