| Sign In | Join Free | My xuijs.com |
|
Non-Repetitive Peak Forward Surge Current : 150A
Reverse Leakage Current (Ir) : 1mA@100V
Operating Junction Temperature Range : -55℃~+150℃
Diode Configuration : Independent
Voltage - DC Reverse (Vr) (Max) : 100V
Voltage - Forward(Vf@If) : 850mV@5A
Current - Rectified : 5A
Description : Diode Independent 100V 5A Surface Mount SMC
Mfr. Part # : SS510C
Model Number : SS510C
Package : SMC
The SS52C~SS520C series are surface mount Schottky barrier rectifiers designed for general-purpose applications. These diodes offer low power loss, high efficiency, and high forward surge current capability, making them ideal for low voltage, high frequency inverters and polarity protection. They are suitable for surface-mounted applications and are halogen-free products.
| Parameter | Symbol | SS52C | SS54C | SS56C | SS58C | SS510C | SS512C | SS515C | SS520C | Unit |
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Repetitive Peak Reverse Voltage | VRRM | 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | V |
| Maximum RMS voltage | VRMS | 14 | 28 | 42 | 56 | 70 | 84 | 105 | 140 | V |
| Maximum DC Blocking Voltage | VDC | 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | V |
| Maximum Average Forward Rectified Current | IFAV | 5.0 | A | |||||||
| Peak Forward Surge Current, 8.3ms Single Half Sine-wave | IFSM | 175 | 150 | A | ||||||
| Typical Junction Capacitance1) | Ci | 600 | 400 | pF | ||||||
| Typical Thermal Resistance2) | RJA | 35 | /W | |||||||
| Operating Junction Temperature Range | Tj | -55~+150 | ||||||||
| Storage Temperature Range | Tstg | -55~+150 | ||||||||
| Parameter | Symbol | Test Conditions | SS52C | SS54C | SS56C | SS58C | SS510C | SS512C | SS515C | SS520C | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Instantaneous Forward Voltage | VF | IF=5.0A | 0.55 | 0.70 | 0.85 | V | |||||
| Maximum DC Reverse Current at Rated DC Reverse Voltage | IR | Ta=25 | 1.0 | mA | |||||||
| Maximum DC Reverse Current at Rated DC Reverse Voltage | IR | Ta=100 | 50 | mA | |||||||
Marking Instructions:
Temperature Profile for IR Reflow Soldering (Pb-Free):
Resistance to Soldering Heat Test Conditions:
Packaging Specifications:
| Package Type | Units/Reel | Reels/Inner Box | Units/Inner Box | Inner Boxes/Outer Box | Units/Outer Box | Dimension (unit: mm3) |
|---|---|---|---|---|---|---|
| SMC | 3000 | 2 | 6000 | 6 | 36000 | 337X337X49 (Reel) / 380X335X366 (Outer Box) |
|
|
Surface Mount Schottky Barrier Rectifier BLUE ROCKET SS510C for Low Voltage High Frequency Inverters Images |