| Sign In | Join Free | My xuijs.com |
|
DC Current Gain : 68@5mA,5V
Current - Collector(Ic) : 100mA
Operating Temperature : -55℃~+150℃
type : NPN
Output Voltage(VO(on)) : 300mV
Transition frequency(fT) : 250MHz
Input Resistor : 10kΩ
Vce Saturation(VCE(sat)) : 300mV@250uA,5mA
Resistor Ratio : 5.7
Pd - Power Dissipation : 200mW
Collector - Emitter Voltage VCEO : 50V
Description : 68@5mA,5V 100mA 200mW 50V SOT-323 Single, Pre-Biased Bipolar Transistors RoHS
Mfr. Part # : DTC114YUA
Model Number : DTC114YUA
Package : SOT-323
The DTC114Y Series Digital Transistor (NPN) features built-in bias resistors, enabling the configuration of an inverter circuit without external input resistors. These thin-film resistors offer complete isolation for negative input biasing and minimize parasitic effects, simplifying device design by requiring only on/off condition settings for operation.
| Part Number | Package | Supply Voltage (VCC) | Input Voltage (VIN) | Output Current (IO) | Peak Collector Current (ICM) | Power Dissipation (PD) (mW) | Junction/Storage Temp (TJ, Tstg) (C) | Input Voltage VI(off) (V) | Input Voltage VI(on) (V) | Output Voltage VO(on) (V) | Input Current II (mA) | Output Current IO(off) (A) | DC Current Gain (GI) | Input Resistance R1 (k) | Resistance Ratio R2/R1 | Transition Frequency fT (MHz) | Packing Method | Pack Quantity |
| DTC114YM | SOT-723 | 50 | -6+40 | 70 | 100 | 100 | -55+150 | 0.3 | 1.4 | 0.3 | 0.88 | 0.5 | 68 | 7 - 13 | 3.7 - 5.7 | 250 | Reel | 8000pcs/Reel |
| DTC114YE | SOT-523 | 50 | -6+40 | 70 | 100 | 150 | -55+150 | 0.3 | 1.4 | 0.3 | 0.88 | 0.5 | 68 | 7 - 13 | 3.7 - 5.7 | 250 | Reel | 3000pcs/Reel |
| DTC114YUA | SOT-323 | 50 | -6+40 | 70 | 100 | 200 | -55+150 | 0.3 | 1.4 | 0.3 | 0.88 | 0.5 | 68 | 7 - 13 | 3.7 - 5.7 | 250 | Reel | 3000pcs/Reel |
| DTC114YKA | SOT-23-3L | 50 | -6+40 | 70 | 100 | 200 | -55+150 | 0.3 | 1.4 | 0.3 | 0.88 | 0.5 | 68 | 7 - 13 | 3.7 - 5.7 | 250 | Reel | 3000pcs/Reel |
| DTC114YCA | SOT-23 | 50 | -6+40 | 70 | 100 | 200 | -55+150 | 0.3 | 1.4 | 0.3 | 0.88 | 0.5 | 68 | 7 - 13 | 3.7 - 5.7 | 250 | Reel | 3000pcs/Reel |
| DTC114YSA | TO-92S | 50 | -6+40 | 70 | 100 | 300 | -55+150 | 0.3 | 1.4 | 0.3 | 0.88 | 0.5 | 68 | 7 - 13 | 3.7 - 5.7 | 250 | Bulk | 1000pcs/Bag |
| DTC114YSA-TA | TO-92S | 50 | -6+40 | 70 | 100 | 300 | -55+150 | 0.3 | 1.4 | 0.3 | 0.88 | 0.5 | 68 | 7 - 13 | 3.7 - 5.7 | 250 | Tape | 3000pcs/Box |
|
|
Slkor DTC114YUA Images |